BOOMERS RAMROD
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
MHL
2011/2012 Season
October 12, 2011 - May 20, 2012
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| - | Bourques, Chris | 3 | 0 | 0 | 0 | 0 |
| 25 | Brewer, Rob | 3 | 1 | 0 | 0 | 1 |
| - | Grigg, Ryan | 0 | 0 | 0 | 0 | 0 |
| 14 | Hartlin, Rob | 3 | 0 | 0 | 0 | 0 |
| - | Hashey, Tba | 2 | 0 | 0 | 6 | 0 |
| - | Hordiman, Matt | 2 | 0 | 1 | 0 | 1 |
| 39 | Lefort, Dan | 3 | 0 | 4 | 2 | 4 |
| 27 | Lobban, Travis | 3 | 3 | 0 | 0 | 3 |
| - | Lynch, Tim | 2 | 1 | 0 | 0 | 1 |
| 17 | Maravcik, Phil | 3 | 2 | 1 | 6 | 3 |
| 5 | McAdam, Jamie | 3 | 0 | 2 | 2 | 2 |
| 10 | Muir, Nathan | 3 | 1 | 2 | 2 | 3 |
| 2 | Nursey, Jim | 3 | 0 | 1 | 0 | 1 |
| 4 | Nursey, Bob | 3 | 0 | 0 | 0 | 0 |
| 71 | Peters, Andrew | 3 | 1 | 0 | 4 | 1 |
| 7 | Rhyno, Kevin | 3 | 2 | 2 | 0 | 4 |
| - | Romyn, Jarrod | 3 | 0 | 0 | 0 | 0 |
| 8 | Savary, Ryan | 3 | 0 | 0 | 0 | 0 |
| 73 | Underhill, Chris | 3 | 0 | 0 | 0 | 0 |
| 15 | Waugh, Ryan | 3 | 1 | 0 | 0 | 1 |
| 9 | Whittleton, Matt | 3 | 1 | 3 | 2 | 4 |
| No. | Name | GP | W | GAA | MIN | GA |
|---|---|---|---|---|---|---|
| - | Bourques, Chris | 0 | 0 | 0.0 | 0 | 0 |
| 25 | Brewer, Rob | 0 | 0 | 0.0 | 0 | 0 |
| - | Grigg, Ryan | 3 | 3 | 1.67 | 135 | 5 |
| 14 | Hartlin, Rob | 0 | 0 | 0.0 | 0 | 0 |
| - | Hashey, Tba | 0 | 0 | 0.0 | 0 | 0 |
| - | Hordiman, Matt | 0 | 0 | 0.0 | 0 | 0 |
| 39 | Lefort, Dan | 0 | 0 | 0.0 | 0 | 0 |
| 27 | Lobban, Travis | 0 | 0 | 0.0 | 0 | 0 |
| - | Lynch, Tim | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Maravcik, Phil | 0 | 0 | 0.0 | 0 | 0 |
| 5 | McAdam, Jamie | 0 | 0 | 0.0 | 0 | 0 |
| 10 | Muir, Nathan | 0 | 0 | 0.0 | 0 | 0 |
| 2 | Nursey, Jim | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Nursey, Bob | 0 | 0 | 0.0 | 0 | 0 |
| 71 | Peters, Andrew | 0 | 0 | 0.0 | 0 | 0 |
| 7 | Rhyno, Kevin | 0 | 0 | 0.0 | 0 | 0 |
| - | Romyn, Jarrod | 0 | 0 | 0.0 | 0 | 0 |
| 8 | Savary, Ryan | 0 | 0 | 0.0 | 0 | 0 |
| 73 | Underhill, Chris | 0 | 0 | 0.0 | 0 | 0 |
| 15 | Waugh, Ryan | 0 | 0 | 0.0 | 0 | 0 |
| 9 | Whittleton, Matt | 0 | 0 | 0.0 | 0 | 0 |


