THE GREEN BASTARDS
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
5
2011/2012 Season
October 12, 2011 - May 20, 2012
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| - | Baker, Alex | 3 | 0 | 0 | 0 | 0 |
| 88 | Bell, Shawn | 3 | 0 | 0 | 2 | 0 |
| 14 | Breau, Ryan | 3 | 1 | 2 | 2 | 3 |
| - | Carew, Andy | 3 | 0 | 0 | 0 | 0 |
| 10 | Cramm, Jordan | 3 | 1 | 4 | 0 | 5 |
| - | Currie, Jason | 3 | 0 | 0 | 0 | 0 |
| - | Day, Jason | 3 | 0 | 0 | 0 | 0 |
| 9 | Droulin, Marco | 3 | 0 | 0 | 2 | 0 |
| - | Evans, Dan | 3 | 0 | 0 | 2 | 0 |
| 23 | Evans, Phil | 3 | 1 | 0 | 0 | 1 |
| 19 | Hoff, Derek | 3 | 1 | 0 | 2 | 1 |
| 007 | Knox, Tom | 3 | 0 | 0 | 0 | 0 |
| 69 | Lawlor, Matt | 3 | 1 | 0 | 2 | 1 |
| 17 | Legere, Phil | 3 | 0 | 1 | 6 | 1 |
| 15 | Lindal, Jonathan | 3 | 0 | 0 | 6 | 0 |
| 11 | MacMillan, Ken | 3 | 1 | 0 | 0 | 1 |
| - | Matthews, Brian | 3 | 0 | 0 | 0 | 0 |
| 13 | Robar, Dave | 3 | 0 | 2 | 0 | 2 |
| - | Roddis, David | 3 | 0 | 0 | 0 | 0 |
| 6 | Tba, Russell | 3 | 1 | 3 | 2 | 4 |
| 4 | Thompson, Nathan | 3 | 1 | 2 | 2 | 3 |
| 87 | Turk, Josh | 3 | 4 | 0 | 0 | 4 |
| - | Wadden, Shawn | 0 | 0 | 0 | 0 | 0 |
| No. | Name | GP | W | GAA | MIN | GA |
|---|---|---|---|---|---|---|
| - | Baker, Alex | 0 | 0 | 0.0 | 0 | 0 |
| 88 | Bell, Shawn | 0 | 0 | 0.0 | 0 | 0 |
| 14 | Breau, Ryan | 0 | 0 | 0.0 | 0 | 0 |
| - | Carew, Andy | 0 | 0 | 0.0 | 0 | 0 |
| 10 | Cramm, Jordan | 0 | 0 | 0.0 | 0 | 0 |
| - | Currie, Jason | 0 | 0 | 0.0 | 0 | 0 |
| - | Day, Jason | 0 | 0 | 0.0 | 0 | 0 |
| 9 | Droulin, Marco | 0 | 0 | 0.0 | 0 | 0 |
| - | Evans, Dan | 0 | 0 | 0.0 | 0 | 0 |
| 23 | Evans, Phil | 0 | 0 | 0.0 | 0 | 0 |
| 19 | Hoff, Derek | 0 | 0 | 0.0 | 0 | 0 |
| 007 | Knox, Tom | 0 | 0 | 0.0 | 0 | 0 |
| 69 | Lawlor, Matt | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Legere, Phil | 0 | 0 | 0.0 | 0 | 0 |
| 15 | Lindal, Jonathan | 0 | 0 | 0.0 | 0 | 0 |
| 11 | MacMillan, Ken | 0 | 0 | 0.0 | 0 | 0 |
| - | Matthews, Brian | 0 | 0 | 0.0 | 0 | 0 |
| 13 | Robar, Dave | 0 | 0 | 0.0 | 0 | 0 |
| - | Roddis, David | 0 | 0 | 0.0 | 0 | 0 |
| 6 | Tba, Russell | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Thompson, Nathan | 0 | 0 | 0.0 | 0 | 0 |
| 87 | Turk, Josh | 0 | 0 | 0.0 | 0 | 0 |
| - | Wadden, Shawn | 3 | 1 | 5.33 | 135 | 16 |


