SERGE ELECTRIC
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
4
2011/2012 Season
October 12, 2011 - May 20, 2012
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| - | Anderson, Johnny | 2 | 2 | 1 | 0 | 3 |
| - | Anderson, Chris | 2 | 0 | 1 | 0 | 1 |
| - | Campbell, Jeremie | 2 | 1 | 2 | 2 | 3 |
| - | Cassidy, Gordon | 2 | 0 | 0 | 0 | 0 |
| - | Edwards, Blake | 2 | 1 | 2 | 0 | 3 |
| - | Hawes, Ryan | 2 | 1 | 0 | 4 | 1 |
| - | Jollymore, Rick | 2 | 0 | 0 | 2 | 0 |
| - | McIsaac, Ryan | 2 | 1 | 0 | 4 | 1 |
| - | McNeil, Kyle | 2 | 2 | 0 | 0 | 2 |
| - | Sarracinl, Albert | 2 | 0 | 1 | 0 | 1 |
| - | Toole, Tba | 2 | 2 | 0 | 0 | 2 |
| - | Veirotte, Darren | 2 | 0 | 1 | 0 | 1 |
| - | West Lake, Evan | 2 | 0 | 0 | 0 | 0 |
| - | West Lake, Ryan | 2 | 0 | 0 | 0 | 0 |
| - | Wickwire, Seth | 2 | 0 | 0 | 0 | 0 |
| - | Woods, Shawn | 0 | 0 | 0 | 0 | 0 |
| No. | Name | GP | W | GAA | MIN | GA |
|---|---|---|---|---|---|---|
| - | Anderson, Johnny | 0 | 0 | 0.0 | 0 | 0 |
| - | Anderson, Chris | 0 | 0 | 0.0 | 0 | 0 |
| - | Campbell, Jeremie | 0 | 0 | 0.0 | 0 | 0 |
| - | Cassidy, Gordon | 0 | 0 | 0.0 | 0 | 0 |
| - | Edwards, Blake | 0 | 0 | 0.0 | 0 | 0 |
| - | Hawes, Ryan | 0 | 0 | 0.0 | 0 | 0 |
| - | Jollymore, Rick | 0 | 0 | 0.0 | 0 | 0 |
| - | McIsaac, Ryan | 0 | 0 | 0.0 | 0 | 0 |
| - | McNeil, Kyle | 0 | 0 | 0.0 | 0 | 0 |
| - | Sarracinl, Albert | 0 | 0 | 0.0 | 0 | 0 |
| - | Toole, Tba | 0 | 0 | 0.0 | 0 | 0 |
| - | Veirotte, Darren | 0 | 0 | 0.0 | 0 | 0 |
| - | West Lake, Evan | 0 | 0 | 0.0 | 0 | 0 |
| - | West Lake, Ryan | 0 | 0 | 0.0 | 0 | 0 |
| - | Wickwire, Seth | 0 | 0 | 0.0 | 0 | 0 |
| - | Woods, Shawn | 1 | 1 | 2.0 | 45 | 2 |


