CENTENNIAL ICEHAWKS
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
1
2011/2012 Season
October 12, 2011 - May 20, 2012
| No. | Name | GP | G | A | PIM | Pts |
|---|---|---|---|---|---|---|
| 6 | Aryara, Arnel | 2 | 1 | 0 | 0 | 1 |
| 73 | Aucoin, Mike | 2 | 0 | 0 | 2 | 0 |
| 11 | Berrigan, Scott | 2 | 3 | 1 | 2 | 4 |
| 17 | Berrigan, Pat | 2 | 0 | 0 | 0 | 0 |
| 41 | Bishop, Anthony | 2 | 0 | 0 | 2 | 0 |
| 4 | Brownlow, Charlie | 2 | 0 | 2 | 0 | 2 |
| 69 | Cyr, Paul | 2 | 2 | 5 | 0 | 7 |
| 9 | Leblanc, Glen | 2 | 3 | 0 | 0 | 3 |
| 91 | Macintosh, Kyle | 2 | 0 | 2 | 0 | 2 |
| 12 | Moulton, Jay | 2 | 0 | 0 | 0 | 0 |
| 87 | O'Brien, Shawn | 2 | 3 | 2 | 2 | 5 |
| 7 | Pearl, Joel | 2 | 0 | 1 | 0 | 1 |
| 15 | Pottie, Mark | 2 | 1 | 0 | 0 | 1 |
| 44 | Schofield, Chad | 2 | 0 | 2 | 0 | 2 |
| 1 | Smith, Brad | 0 | 0 | 0 | 0 | 0 |
| 28 | Warren, Mike | 2 | 0 | 1 | 2 | 1 |
| No. | Name | GP | W | GAA | MIN | GA |
|---|---|---|---|---|---|---|
| 6 | Aryara, Arnel | 0 | 0 | 0.0 | 0 | 0 |
| 73 | Aucoin, Mike | 0 | 0 | 0.0 | 0 | 0 |
| 11 | Berrigan, Scott | 0 | 0 | 0.0 | 0 | 0 |
| 17 | Berrigan, Pat | 0 | 0 | 0.0 | 0 | 0 |
| 41 | Bishop, Anthony | 0 | 0 | 0.0 | 0 | 0 |
| 4 | Brownlow, Charlie | 0 | 0 | 0.0 | 0 | 0 |
| 69 | Cyr, Paul | 0 | 0 | 0.0 | 0 | 0 |
| 9 | Leblanc, Glen | 0 | 0 | 0.0 | 0 | 0 |
| 91 | Macintosh, Kyle | 0 | 0 | 0.0 | 0 | 0 |
| 12 | Moulton, Jay | 0 | 0 | 0.0 | 0 | 0 |
| 87 | O'Brien, Shawn | 0 | 0 | 0.0 | 0 | 0 |
| 7 | Pearl, Joel | 0 | 0 | 0.0 | 0 | 0 |
| 15 | Pottie, Mark | 0 | 0 | 0.0 | 0 | 0 |
| 44 | Schofield, Chad | 0 | 0 | 0.0 | 0 | 0 |
| 1 | Smith, Brad | 2 | 1 | 6.0 | 90 | 12 |
| 28 | Warren, Mike | 0 | 0 | 0.0 | 0 | 0 |


